NOTE : we have documents of most of products in our store If you need it , contact us 🙂 |
|
|
1.Packing List:
Name | Parameter | Quantity |
Color Ring Resistor | 1K ohm | 3 |
Color Ring Resistor | 1M ohm | 1 |
Color Ring Resistor | 4.7K ohm | 1 |
Color Ring Resistor | 10K ohm | 3 |
Color Ring Resistor | 15K ohm | 1 |
Color Ring Resistor | 100K ohm | 2 |
Monolithic Capacitor | 0.01uF | 1 |
Ceramic Capacitor | 0.01uF | 1 |
Monolithic Capacitor | 0.1uF | 1 |
Ceramic Capacitor | 0.1uF | 1 |
Ceramic Capacitor | 0.047uF | 4 |
Electrolytic Capacitor | 4.7uF | 2 |
Diode | 1N4007 | 1 |
Adjustable Resistor | 50K ohm | 1 |
Triode | 9013 | 2 |
IC | NE555 | 1 |
Pin | 2P | 5 |
2.Finished Product Picture:
3.Circuit Picture:
|
What others are saying
There are no contributions yet.